We detected, that your browser supports another language than the called one. This page is also available in your language! Would you switch to this page in your language?
Productfinder
Disc Springs
Screw & Bolt Locking Systems
Ordering Dimensions | Deflection s/Force F | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article Number | De [mm] | Di [mm] | t [mm] | t' [mm] | l0 [mm] | h0 [mm] | s [mm] | F [N] | Weight per 1000 pieces [kg] | |
002 100 | 12 | 6.2 | 0.5 | 0 | 0.85 | 0.35 | 0.263 | 326 | 0.31 | |
002 200 | 12 | 6.2 | 0.6 | 0 | 0.95 | 0.35 | 0.263 | 552 | 0.373 | |
002 300 | 12.5 | 5.2 | 0.5 | 0 | 0.85 | 0.35 | 0.263 | 272 | 0.382 | |
002 050 | 12.5 | 6.2 | 0.35 | 0 | 0.8 | 0.45 | 0.338 | 151 | 0.251 | |
002 500 | 12.5 | 6.2 | 0.5 | 0 | 0.85 | 0.35 | 0.263 | 293 | 0.346 | |
002 700 | 12.5 | 6.2 | 0.7 | 0 | 1 | 0.3 | 0.225 | 660 | 0.488 | |
002 750 | 14 | 7.2 | 0.35 | 0 | 0.8 | 0.45 | 0.338 | 123 | 0.308 | |
002 800 | 14 | 7.2 | 0.5 | 0 | 0.9 | 0.4 | 0.3 | 279 | 0.425 | |
002 900 | 14 | 7.2 | 0.8 | 0 | 1.1 | 0.3 | 0.225 | 797 | 0.676 | |
003 000 | 15 | 5.2 | 0.4 | 0 | 0.95 | 0.55 | 0.413 | 176 | 0.468 | |
003 100 | 15 | 5.2 | 0.5 | 0 | 1 | 0.5 | 0.375 | 278 | 0.588 | |
003 200 | 15 | 5.2 | 0.6 | 0 | 1.05 | 0.45 | 0.338 | 407 | 0.708 | |
003 300 | 15 | 5.2 | 0.7 | 0 | 1.1 | 0.4 | 0.3 | 555 | 0.828 | |
003 500 | 15 | 6.2 | 0.5 | 0 | 1 | 0.5 | 0.375 | 289 | 0.553 | |
003 600 | 15 | 6.2 | 0.6 | 0 | 1.05 | 0.45 | 0.338 | 424 | 0.665 | |
003 700 | 15 | 6.2 | 0.7 | 0 | 1.1 | 0.4 | 0.3 | 578 | 0.778 | |
003 800 | 15 | 8.2 | 0.7 | 0 | 1.1 | 0.4 | 0.3 | 666 | 0.654 | |
003 900 | 15 | 8.2 | 0.8 | 0 | 1.2 | 0.4 | 0.3 | 982 | 0.74 | |
004 100 | 16 | 8.2 | 0.4 | 0 | 0.9 | 0.5 | 0.375 | 154 | 0.444 | |
004 300 | 16 | 8.2 | 0.6 | 0 | 1.05 | 0.45 | 0.338 | 410 | 0.672 |
Ordering Dimensions
Deflection s/Force F
Weight
Screw & Bolt Locking Systems
Size | Ordering dimensions | Weight/Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
Article Number | Surface | Nominal size [mm] | D2 [mm] | D1 [mm] | s [mm] | hmin [mm] | hmax [mm] | Weight per 1000 pieces [kg] | |
420 400 | blackened | 8 | 13 | 8.4 | 0.9 | 1.4 | 0.37 | CAD Download | |
451 000 | Zn8M + Passivation | 8 | 13 | 8.4 | 0.9 | 1.4 | 0.37 | CAD Download | |
423 000 | blackened | 10 | 16 | 10.5 | 1.1 | 1.6 | 0.68 | CAD Download | |
451 100 | Zn8M + Passivation | 10 | 16 | 10.5 | 1.1 | 1.6 | 0.68 | CAD Download | |
425 100 | blackened | 11.1 | 15.9 | 11.6 | 1.05 | 1.6 | 0.56 | CAD Download | |
451 200 | Zn8M + Passivation | 11.1 | 15.9 | 11.6 | 1.05 | 1.6 | 0.56 | CAD Download | |
426 200 | blackened | 12 | 18 | 13 | 1.15 | 1.7 | 0.79 | CAD Download | |
451 300 | Zn8M + Passivation | 12 | 18 | 13 | 1.15 | 1.7 | 0.79 | CAD Download | |
427 900 | blackened | 12.7 | 19 | 13.7 | 1.25 | 1.8 | 0.89 | CAD Download | |
451 400 | Zn8M + Passivation | 12.7 | 19 | 13.7 | 1.25 | 1.8 | 0.89 | CAD Download | |
429 100 | blackened | 14 | 22 | 15 | 1.35 | 2 | 1.5 | CAD Download | |
451 500 | Zn8M + Passivation | 14 | 22 | 15 | 1.35 | 2 | 1.5 | CAD Download | |
430 700 | blackened | 16 | 24 | 17 | 1.55 | 2.1 | 1.79 | CAD Download | |
451 600 | Zn8M + Passivation | 16 | 24 | 17 | 1.55 | 2.1 | 1.79 | CAD Download | |
432 400 | blackened | 18 | 27 | 19 | 1.75 | 2.3 | 2.72 | CAD Download | |
451 700 | Zn8M + Passivation | 18 | 27 | 19 | 1.75 | 2.3 | 2.72 | CAD Download | |
433 800 | blackened | 19 | 30 | 20 | 1.9 | 2.5 | 3.79 | CAD Download | |
451 800 | Zn8M + Passivation | 19 | 30 | 20 | 1.9 | 2.5 | 3.79 | CAD Download | |
435 100 | blackened | 20 | 30 | 21 | 1.85 | 2.5 | 3.42 | CAD Download | |
451 900 | Zn8M + Passivation | 20 | 30 | 21 | 1.85 | 2.5 | 3.42 | CAD Download |
Size
Ordering dimensions
Weight/Quantity